The schema defines the following types:
HopVarietyBase provides unique properties to identify individual records of a hop variety.
HopVarietyBase is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| name | ✅ | string | |
| producer | string | ||
| product_id | string | ||
| origin | string | ||
| year | string | ||
| form | "extract""leaf""leaf (wet)""pellet""powder""plug" |
||
| alpha_acid | ✅ | PercentType | |
| beta_acid | PercentType |
VarietyInformation collects the attributes of a hop variety to store as record information.
VarietyInformation is an object with all properties from HopVarietyBase and these additional properties:
| Name | Required | Type | Description |
|---|---|---|---|
| type | "aroma""bittering""flavor""aroma/bittering""bittering/flavor""aroma/flavor""aroma/bittering/flavor" |
||
| notes | string | ||
| percent_lost | PercentType | Defined as the percentage of hop alpha lost in 6 months of storage. | |
| substitutes | string | ||
| oil_content | OilContentType | Oil Content information object. | |
| inventory | HopInventoryType |
HopAdditionType collects the attributes of each hop ingredient for use in a recipe hop bil.
HopAdditionType is an object with all properties from HopVarietyBase and these additional properties:
| Name | Required | Type | Description |
|---|---|---|---|
| timing | ✅ | TimingType | The timing object fully describes the timing of an addition with options for basis on time, gravity, or pH at any process step. |
| amount | ✅ | VolumeType or MassType |
Used to differentiate which IBU formula is being used in a recipe. If formula is modified in any way, eg to support whirlpool/flameout additions etc etc, please use Other for transparency.
IBUEstimateType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| method | IBUMethodType |
no description yet
"Rager""Tinseth""Garetz""Other"
oil_content collects all information of a hop variety pertaining to oil content, polyphenols, and thiols. Each individual compound is expressed as a percent of the total oil measurement.
OilContentType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| total_oil_ml_per_100g | number | The total amount of oil, including hydrocarbons, esters, and terpene alcohols in units of ml of oil per 100g of hop mass. | |
| humulene | PercentType | ||
| caryophyllene | PercentType | ||
| cohumulone | PercentType | ||
| myrcene | PercentType | ||
| farnesene | PercentType | ||
| geraniol | PercentType | ||
| b_pinene | PercentType | ||
| linalool | PercentType | ||
| limonene | PercentType | ||
| nerol | PercentType | ||
| pinene | PercentType | ||
| polyphenols | PercentType | ||
| xanthohumol | PercentType |
no description yet
HopInventoryType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| amount | VolumeType or MassType |