The schema defines the following types:
The descriptive base type for brew day equipment. Provides unique properties to fully describe the recipe.
EquipmentBase is an object with these properties:
Name | Required | Type | Description |
---|---|---|---|
name | ✅ | string | |
type | string | ||
form | ✅ | "HLT" "Mash Tun" "Lauter Tun" "Brew Kettle" "Fermenter" "Aging Vessel" "Packaging Vessel" |
|
maximum_volume | ✅ | VolumeType |
EquipmentType provides necessary information for individual brewing equipment.
EquipmentItemType is an object with all properties from EquipmentBase and these additional properties:
Name | Required | Type | Description |
---|---|---|---|
loss | ✅ | VolumeType | |
grain_absorption_rate | SpecificVolumeType | The apparent volume absorbed by grain, typical values are 0.125 qt/lb (1.04 L/kg) for a mashtun, 0.08 gal/lb (0.66 L/kg) for BIAB. | |
boil_rate_per_hour | VolumeType | The volume boiled off during 1 hour, measured before and after at room temperature. | |
drain_rate_per_minute | VolumeType | The volume that leaves the kettle, especially important for non-immersion chillers that cool the wort as it leaves the kettle. | |
weight | MassType | The weight of the piece of equipment, especially important for when the mashtun is not preheated. | |
specific_heat | SpecificHeatType | The specific heat of the piece of equipment, expressed in Cal/(g*C), especially important for when the mashtun is not preheated. | |
notes | string |
Provides necessary information for brewing equipment set.
EquipmentType is an object with these properties:
Name | Required | Type | Description |
---|---|---|---|
name | ✅ | string | |
equipment_items | ✅ | array of EquipmentItemType |