The schema defines the following types:
RecipeType composes the information stored in a beerjson recipe.
RecipeType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| name | ✅ | string | |
| type | ✅ | "cider""kombucha""soda""other""mead""wine""extract""partial mash""all grain" |
|
| author | ✅ | string | |
| coauthor | string | ||
| created | DateType | ||
| batch_size | ✅ | VolumeType | The volume into the fermenter. |
| efficiency | ✅ | EfficiencyType | Used to store each efficiency component, including conversion, and brewhouse. |
| style | RecipeStyleType | ||
| ingredients | ✅ | IngredientsType | A collection of all ingredients used for the recipe. |
| mash | MashProcedureType | This defines the procedure for performing unique mashing processes. | |
| notes | string | ||
| original_gravity | GravityType | The gravity of wort when transffered to the fermenter. | |
| final_gravity | GravityType | The gravity of beer at the end of fermentation. | |
| alcohol_by_volume | PercentType | ||
| ibu_estimate | IBUEstimateType | Used to differentiate which IBU formula is being used in a recipe. If formula is modified in any way, eg to support whirlpool/flameout additions etc etc, please use Other for transparency. |
|
| color_estimate | ColorType | The color of the finished beer, using SRM or EBC. | |
| beer_pH | AcidityType | The final beer pH at the end of fermentation. | |
| carbonation | number | The final carbonation of the beer when packaged or served. | |
| apparent_attenuation | PercentType | The total apparent attenuation of the finished beer after fermentation. | |
| fermentation | FermentationProcedureType | FermentationProcedureType defines the procedure for performing fermentation. | |
| packaging | PackagingProcedureType | Describes the procedure for packaging your beverage. | |
| boil | BoilProcedureType | Defines the procedure for performing a boil. A boil procedure with no steps is the same as a standard single step boil. | |
| taste | TasteType | Used to store subjective tasting notes, and rating. | |
| calories_per_pint | number |
The efficiencyType stores each efficiency component.
EfficiencyType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| conversion | PercentType | The percentage of sugar from the grain yield that is extracted and converted during the mash. | |
| lauter | PercentType | The percentage of sugar that makes it from the mash tun to the kettle. | |
| mash | PercentType | The percentage of sugar that makes it from the grain to the kettle. | |
| brewhouse | ✅ | PercentType | The percentage of sugar that makes it from the grain to the fermenter. |
no description yet
IngredientsType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| fermentable_additions | ✅ | array of FermentableAdditionType | fermentable_additions collects all the fermentable ingredients for use in a recipe |
| hop_additions | array of HopAdditionType | hop_additions collects all the hops for use in a recipe | |
| miscellaneous_additions | array of MiscellaneousAdditionType | miscellaneous_additions collects all the miscellaneous items for use in a recipe | |
| culture_additions | array of CultureAdditionType | culture_additions collects all the culture items for use in a recipe | |
| water_additions | array of WaterAdditionType | water_additions collects all the water items for use in a recipe |
no description yet
TasteType is an object with these properties:
| Name | Required | Type | Description |
|---|---|---|---|
| notes | ✅ | string | |
| rating | ✅ | number |